Pay Day Schedule

2024

Subject to Change Without Notice

RUN # PAY PERIOD

EPAF/EAR
DEADLINE BY 12PM

PAY DATES
1 1/1/24-1/15/24 1/4/2024 1/16/2024
2 1/16/24-1/31/24 1/25/2024 2/1/2024
3 2/1/24-2/15/24 2/9/2024 2/16/2024
4 2/16/24-2/29/24 2/23/2024 3/1/2024
5 3/1/24-3/15/24 3/8/2024 3/15/2024
6 3/16/24-3/31/24 3/25/2024 4/1/2024
7 4/1/24-4/15/24 4/9/2024 4/16/2024
8 4/16/24-4/30/24 4/23/2024 5/1/2024
9 5/1/24-5/15/24 5/7/2024 5/16/2024
10 5/16/24-5/31/24 5/21/2024 5/31/2024
11 6/1/24-6/15/24 6/5/2024 6/14/2024
12 6/16/24-6/30/24 6/19/2024 7/1/2024
13 7/1/24-7/15/24 7/5/2024 7/16/2024
14 7/16/24-7/31/24 7/25/2024 8/1/2024
15 8/1/24-8/15/24 8/9/2024 8/16/2024
16 8/16/24-8/31/24 8/23/2024 8/30/2024
17 9/1/24-9/15/24 9/9/2024 9/16/2024
18 9/16/24-9/30/24 9/24/2024 10/1/2024
19 10/1/24-10/15/24 10/8/2024 10/16/2024
20 10/16/24-10/31/24 10/23/2024 11/1/2024
21 11/1/24-11/15/24 11/6/2024 11/15/2024
22 11/16/24-11/30/24 11/18/2024 11/27/2024
23 12/1/24-12/15/24 12/5/2024 12/16/2024
24 12/16/24-12/31/24 12/11/2024 12/20/2024

 

2025

Subject to Change Without Notice

RUN # PAY PERIOD

EPAF/EAR
DEADLINE BY 12PM

PAY DATES
1 1/1/25-1/15/25 1/8/2025 1/16/2025
2 1/16/25-1/31/25 1/23/2025 1/31/2025
3 2/1/25-2/15/25 2/6/2025 2/14/2025
4 2/16/25-2/28/25 2/20/2025 2/28/2025
5 3/1/25-3/15/25 3/6/2025 3/14/2025
6 3/16/25-3/31/25 3/24/2025 4/1/2025
7 4/1/25-4/15/25 4/7/2025 4/16/2025
8 4/16/25-4/30/25 4/21/2025 5/1/2025
9 5/1/25-5/15/25 5/5/2025 5/16/2025
10 5/16/25-5/31/25 5/19/2025 5/30/2025
11 6/1/25-6/15/25 6/2/2025 6/16/2025
12 6/16/25-6/30/25 6/23/2025 7/1/2025
13 7/1/25-7/15/25 7/8/2025 7/16/2025
14 7/16/25-7/31/25 7/24/2025 8/1/2025
15 8/1/25-8/15/25 8/7/2025 8/15/2025
16 8/16/25-8/31/25 8/21/2025 8/29/2025
17 9/1/25-9/15/25 9/8/2025 9/16/2025
18 9/16/25-9/30/25 9/22/2025 10/1/2025
19 10/1/25-10/15/25 10/6/2025 10/16/2025
20 10/16/25-10/31/25 10/20/2025 10/31/2025
21 11/1/25-11/15/25 11/3/2025 11/14/2025
22 11/16/25-11/30/25 11/17/2025 12/1/2025
23 12/1/25-12/15/25 12/8/2025 12/16/2025
24 12/16/25-12/31/25 12/15/2025 12/30/2025
Contact Business Office
AGC Administrative Center

Rooms 100, 114, 117
1600 Campus Road M-20
Los Angeles, CA 90041